Versand
Sendungen werden per:
GLS Kurier - Die Preise und Lieferzeit sind in der folgenden Tabelle angegeben:
Country | Weight ranges | Delivery time | ||
up to 5 kg | up to 15 kg | up to 30 kg | ||
Austria | 58 | 72 | 90 | 2 days |
Belgium | 78 | 92 | 108 | 3 days |
Bulgaria | 106 | 119 | 131 | 4 days |
Croatia | 80 | 94 | 107 | 3-4 days |
Czech Republic | 44 | 54 | 65 | 2 days |
Denmark | 67 | 85 | 102 | 3-4 days |
Estonia | 80 | 93 | 108 | 2-3 days |
Finlandia | 134 | 147 | 162 | 5-7 days |
France | 100 | 112 | 125 | 3-4 days |
Greece | 187 | 262 | 370 | 6 days |
Spain | 140 | 147 | 170 | 4 days |
Netherlands | 69 | 84 | 102 | 3 days |
Ireland | 143 | 153 | 166 | 4 days |
Lithuania | 56 | 90 | 124 | 2-3 days |
Luxembourg | 64 | 96 | 139 | 2-3 days |
Latvia | 72 | 80 | 91 | 2-3 days |
Germany | 55 | 69 | 82 | 2 days |
Portugal | 134 | 150 | 165 | 4-5 days |
Poland | 16,50 | 28,50 | 36,50 | 1-2 days |
Rumunia | 103 | 116 | 129 | 3 days |
Serbia | 117 | 128 | 143 | 7 days |
Slovakia | 51 | 67 | 76 | 2 days |
Slovenia | 80 | 93 | 112 | 3 days |
Sweden | 111 | 128 | 144 | 4-6 days |
Hungary | 70 | 80 | 92 | 2 days |
United Kingdom | - | - | 235 | 7 days |
Italy | 103 | 115 | 128 | 3-4 days |
prices in PLN include tax |
EMS Polish Post Service - Preise und Lieferzeiten sind in der Tabelle unten angegeben: